STATE MISSION OFFICERS
Sl. No. | Name | Designation | Mobile | Project / Programme | ||
---|---|---|---|---|---|---|
20 | Sri.Gireesh Kumar M | CA to Executive Director | 9947732723 | Confidential assistant | ||
21 | Sri.Satheesh | Clerk | 9446846195 | sanitation.sm@kerala.gov.in | Administration | |
22 | Sri.Rejith Raj | Computer Programmer | 9447326796 | smrejith@gmail.com | ||
23 | Smt.Arya G.L | Accountant | 7306149190 | sanitation.sm@kerala.gov.in | Accounts | |
24 | Sri.Varadarajan | Clerk (A) | 9745879082 | sanitation.sm@kerala.gov.in | Office Administration | |
25 | Smt.Meena Kumari | Typist/DEO(A) | 9446351740 | sanitation.sm@kerala.gov.in | Office Administration | |
26 | Smt.Rajani.T.R | DEO (D) | 9495826985 | sanitation.sm@kerala.gov.in | Office Administration | |
27 | Smt.Sheena.L.S | DEO (C6) | 9496748323 | sanitation.sm@kerala.gov.in | Office Administration | |
28 | Smt.Beena R.S. | DEO (C2) | 9544612442 | sanitation.sm@kerala.gov.in | Office Administration | |
29 | Smt.Sisily Jacob | DEO (B) | 9995702522 | sanitation.sm@kerala.gov.in | Office Administration | |
30 | Smt. Sainey Ravindran | Clerk (D1) | 8137072722 | sanitation.sm@kerala.gov.in | Office Administration | |
31 | Sri. Shibi | DEO (C2) | 9495121594 | sanitation.sm@kerala.gov.in | Office Administration | |
32 | Sri.Raju.M.D | Technical Assistant | 9495191091 | sanitation.sm@kerala.gov.in | Engineering Wing | |
33 | Sri. B. Rajasekharan Nair | Technical Assistant | 9446033836 | sanitation.sm@kerala.gov.in | Engineering Wing | |
34 | Sri. R. Vijayakumaran Nair | Driver | 9446332928 | |||
35 | Sri.M.Rajesh | Driver | 9495303155 | Office Administration | ||
36 | Sri.Jinu Stanley | Driver | 9895982161 | Office Administration | ||
37 | Sri.Jayaramchandran D | Driver | 9995798598 |
|
Office Administration | |
38 | Sri.Sanal Kumar T | Driver | 7012592312 | Office Administration | ||
39 | Smt.Sasikala | Peon | Office Administration | |||
40 | Smt. Sreekala | Peon | Office Administration | |||
41 | Smt.Shiji | Peon | 9496395819 | Office Administration | ||
42 | Shri.Radhakrishnan | Security | 8943903315 | Office Administration | ||
43 | Sri.Shinu | Security | 7560887181 | Office Administration | ||
44 | ||||||
45 | ||||||
46 | ||||||
47 | ||||||
48 | ||||||
49 | ||||||
50 | ||||||
51 | ||||||
52 | ||||||
53 | ||||||
54 | ||||||
55 | ||||||
56 | ||||||
57 | ||||||
58 | ||||||
59 | ||||||
60 | ||||||